312 Esplanade Street
Hollister, MO 65672
 Mailing Address: PO Box 638
Hollister, MO 65673
417-334-3262

 
UNCLAIMED PROPERTY
IF YOUR NAME APPEARS ON THE FOLLOWING UNCLAIMED PROPERTY LIST…

CONTACT THE FINANCE OFFICER AT HOLLISTER CITY HALL…417-334-3262


UNCLAIMED PROPERTY IS DEEMED TO BE UTILITY DEPOSITS ON FILE (5 YEARS OR LESS)

AND/OR COURT BONDS HELD FOR (1 YEAR OR LESS)
 
                                         CITY OF HOLLISTER      
                                      UNCLAIMED PROPERTY    
    as of : 5/18/2010      
  NAMES DATE ACCT # CK # AMT CODE
1 AGAN, RUSSELL 2/2008 312660002 48104  $    38.75 UB
2 BEASLEY, LUCILLE 10/2008 415210008 49949  $      6.70 UB
3 BLONKER, BEVERLY 10/2006 313233009 44680  $      6.86 UB
4 BOLT, WILLARD 11/2007 312680010 47325  $    53.71 UB
5 BURKETT, JASON 2/2008 110533001 48110  $    13.02 UB
6 COOK, LISA 12/2006 516300010 45074  $    69.43 UB
7 DAVIS, CARL 12/2006 619100010 45076  $    58.93 UB
8 DAVIS, DONALD 2/2006 110412009 43069  $    59.00 UB
9 DOBBS, TAMRA 7/2008 212320009 49244  $    21.93 UB
10 GARDNER, CAROL 4/3/09 212462011 51217  $    74.68 UB
11 GORDON, NANCY 5/12/09 621010019 51439  $    49.36 UB
12 HAYK, HAYRAPETYA 3/2007 516481002 45724  $    18.83 UB
13 KULL, MATTHEW 4/3/09 618425004 51220  $    73.67 UB
14 LOPER, CHRISTINA 12/2008 415160010 50297  $      9.73 UB
15 MASSIE, DOROTHY 4/3/09 732700004 51221  $      9.26 UB
16 MCCLURG, JUDY 9/2008 110109003 49666  $      6.71 UB
17 MEADOWS, JAMES 11/2008 619050009 50148  $      6.54 UB
18 MICHAELS, MARGIE 10/2007 312905008 47097  $    41.74 UB
19 NATIONS, HAROLD 4/2006 1107207008 43405  $    37.08 UB
20 NOKES, JAN 4/2007 618416001 45928  $    34.58 UB
21 PEASE, DANIEL 10/2007 110127005 47098  $    11.11 UB
22 PROCHASKA, DUANE 10/2007 515430007 47100  $      7.37 UB
23 RAMOS, FRANCISCO 9/2006 1107203010 44515  $      5.02 UB
24 ROBINSON, ALLICI 2/2008 212462009 48133  $      9.19 UB
25 RODRIGUEZ, JOSE  9/2007 730817008 46900  $    41.73 UB
26 RODRIGUEZ, JUAN 4/2007 515710002 45932  $    70.68 UB
27 ROMO, LORENZO 4/23/09 415125005 51376  $      7.10 UB
28 RUSH, MARGO JANE 6/2008 110412013 48921  $    20.32 UB
29 SEFIANE, LESLIE 10/2007 313370013 47101  $    21.85 UB
30 TAYLOR, HEATHER 5/2007 110311002 46123  $    12.16 UB
31 TORRES, TANYA 5/2007 516541024 46135  $    21.55 UB
32 TUNHEIM, GINA 9/2007 110125004 46905  $    12.30 UB
             
      UPDATE = 5/18/10    $  930.89  
             

















































 
 ...Bulletin Board 
 ...Newsletter
 ...Photos
 
...HIGHWAY 65 UPDATE   >>>More
...PARTNERS IN PROGRESS MEETING  >>>More
...CALL 334-3440 ... BEFORE BURNING LEAVES   >>>More
 
...Mayor
...Board Of Alderman
...City Administrator
...Community Development
...TIFF Commission
 Asst. Administrator
...Asst. Administrator
...Newsletter
...Community Events
...Economic Developer
...Director
...
Demographic & Statistical Profile
..
Developer Checklist.
 Finance Officer
 ...Finance Officer
 City Clerk
 ...City Clerk
 ...Utility Billing
 ...Job Openings
 Municipal Court
 ...Court Clerk
....Municipal Court
 ...Judge
 Building/Planning
 ...Building /Planning
 ...Building Inspector/Permits
 ...Planning And Zoning Board
 ...Board Of Adjustments
 ...Board Of Appeals
...Population Density Map
...Proposed Development Map 2008
...Zoning Map
 Health Department
 ...Health Department
 Police Department
 ...Police Department
 ...Animal Control
 Fire Rescue
 ...Western Taney Fire District
 Public Works
 ...Wastewater Treatment
...Street -Water-Sewer Department
 Parks & Recreation
 ...Parks & Recreation
 ...Program Calendar
 ...Parks Board
 Meeting Agendas
 ...Public Meetings
   Town Hall Meetings
  City Codes
 ...City Codes
 Taney County Info
 ...Taney County
 Area Information
 ...Quick Facts
 ...History Of Hollister
...Get Directions
....CONTACT US


 
 

312 Esplanade Street
Hollister, MO 65672
 Mailing Address: PO Box 638
Hollister, MO 65673
417-334-3262